09S EUNICE 150202 1200 28.5S 91.5E SHEM 55 982
09S EUNICE 150202 0600 25.5S 88.5E SHEM 65 974
09S EUNICE 150202 0600 25.5S 88.5E SHEM 65 974
09S EUNICE 150202 0000 23.3S 85.4E SHEM 65 974
09S EUNICE 150202 0000 23.3S 85.4E SHEM 65 974
09S EUNICE 150201 1800 22.0S 82.5E SHEM 75 967
09S EUNICE 150201 1800 22.0S 82.5E SHEM 75 967
09S EUNICE 150201 1800 22.0S 82.5E SHEM 75 967
09S EUNICE 150201 1200 21.3S 80.1E SHEM 70 970
09S EUNICE 150201 1200 21.3S 80.1E SHEM 70 970
09S EUNICE 150201 1200 21.3S 80.1E SHEM 70 970
09S EUNICE 150201 0600 21.0S 78.2E SHEM 80 963
09S EUNICE 150201 0600 21.0S 78.2E SHEM 80 963
09S EUNICE 150201 0600 21.0S 78.2E SHEM 80 963
09S EUNICE 150201 0000 20.8S 76.0E SHEM 90 956
09S EUNICE 150201 0000 20.8S 76.0E SHEM 90 956
09S EUNICE 150201 0000 20.8S 76.0E SHEM 90 956
09S EUNICE 150131 1800 20.7S 74.2E SHEM 100 948
09S EUNICE 150131 1800 20.7S 74.2E SHEM 100 948
09S EUNICE 150131 1800 20.7S 74.2E SHEM 100 948
09S EUNICE 150131 1200 20.6S 72.5E SHEM 115 937
09S EUNICE 150131 1200 20.6S 72.5E SHEM 115 937
09S EUNICE 150131 1200 20.6S 72.5E SHEM 115 937
09S EUNICE 150131 0600 20.3S 71.2E SHEM 115 937
09S EUNICE 150131 0600 20.3S 71.2E SHEM 115 937
09S EUNICE 150131 0600 20.3S 71.2E SHEM 115 937
09S EUNICE 150131 0000 20.1S 69.9E SHEM 130 926
09S EUNICE 150131 0000 20.1S 69.9E SHEM 130 926
09S EUNICE 150131 0000 20.1S 69.9E SHEM 130 926
09S EUNICE 150130 1800 19.7S 69.0E SHEM 135 922
09S EUNICE 150130 1800 19.7S 69.0E SHEM 135 922
09S EUNICE 150130 1800 19.7S 69.0E SHEM 135 922
09S EUNICE 150130 1200 19.2S 68.5E SHEM 140 918
09S EUNICE 150130 1200 19.2S 68.5E SHEM 140 918
09S EUNICE 150130 1200 19.2S 68.5E SHEM 140 918
09S EUNICE 150130 0600 18.4S 68.0E SHEM 140 918
09S EUNICE 150130 0600 18.4S 68.0E SHEM 140 918
09S EUNICE 150130 0600 18.4S 68.0E SHEM 140 918
09S EUNICE 150130 0000 17.7S 67.7E SHEM 140 918
09S EUNICE 150130 0000 17.7S 67.7E SHEM 140 918
09S EUNICE 150130 0000 17.7S 67.7E SHEM 140 918
09S EUNICE 150129 1800 17.0S 67.3E SHEM 130 926
09S EUNICE 150129 1800 17.0S 67.3E SHEM 130 926
09S EUNICE 150129 1800 17.0S 67.3E SHEM 130 926
09S EUNICE 150129 1200 16.2S 66.9E SHEM 115 937
09S EUNICE 150129 1200 16.2S 66.9E SHEM 115 937
09S EUNICE 150129 1200 16.2S 66.9E SHEM 115 937
09S EUNICE 150129 0600 15.3S 66.4E SHEM 95 952
09S EUNICE 150129 0600 15.3S 66.4E SHEM 95 952
09S EUNICE 150129 0600 15.3S 66.4E SHEM 95 952
09S EUNICE 150129 0000 15.0S 65.7E SHEM 90 956
09S EUNICE 150129 0000 15.0S 65.7E SHEM 90 956
09S EUNICE 150129 0000 15.0S 65.7E SHEM 90 956
09S EUNICE 150128 1800 14.9S 65.4E SHEM 90 956
09S EUNICE 150128 1800 14.9S 65.4E SHEM 90 956
09S EUNICE 150128 1800 14.9S 65.4E SHEM 90 956
09S EUNICE 150128 1200 14.2S 64.8E SHEM 85 959
09S EUNICE 150128 1200 14.2S 64.8E SHEM 85 959
09S EUNICE 150128 1200 14.2S 64.8E SHEM 85 959
09S EUNICE 150128 0600 13.9S 64.5E SHEM 65 974
09S EUNICE 150128 0600 13.9S 64.5E SHEM 65 974
09S EUNICE 150128 0000 13.3S 64.0E SHEM 50 985
09S EUNICE 150127 1800 12.9S 63.5E SHEM 35 996
09S EUNICE 150127 1200 12.9S 63.2E SHEM 30 1000
09S EUNICE 150127 0600 13.1S 63.2E SHEM 30 1000
09S EUNICE 150127 0000 14.0S 63.6E SHEM 25 1004
09S EUNICE 150126 1800 14.6S 64.0E SHEM 25 1004
09S EUNICE 150126 1200 14.5S 65.4E SHEM 25 1002
09S EUNICE 150126 0600 14.7S 66.9E SHEM 25 1004
09S EUNICE 150126 0000 15.0S 68.8E SHEM 20 1006
09S EUNICE 150125 1800 15.3S 70.0E SHEM 20 1006
09S EUNICE 150125 1200 15.4S 71.1E SHEM 15 1007
09S EUNICE 150125 0600 15.3S 72.2E SHEM 15 1007
mercredi 1 janvier 2014
Cyclone - Tempête Eunice
Inscription à :
Publier les commentaires (Atom)
Aucun commentaire:
Enregistrer un commentaire